13 Set for King George
December 23 2004Thirteen horses are set to line up for the King George VI Chase, after Best Mate, Impek and Murphy's Cardinal were withdrawn.
The field includes fancied Irish raider Kicking King and the Paul Nicholls pair Azertyuiop and Le Roi Miguel.
Trainer Henrietta Knight relies solely on 2003 winner Edredon Bleu after withdrawing triple Gold Cup winner Best Mate and his stable-mate Impek.
Best Mate will run instead in the Lexus Chase at Leopardstown on Tuesday where he is set to take on Beef or Salmon. Murphy's Cardinal was the other withdrawal at the 72-hour declaration stage on Thursday.
Latest King George Chase News.
2009 King George Chase Results
| Position | Horse | SP |
|---|---|---|
| 1 | Kauto Star (FR) | 8/13 F |
| 2 | Madison Du Berlais (FR) | 10/1 |
| 3 | Barbers Shop | 14/1 |
| 4 | Nacarat (FR) | 25/1 |
| 5 | Imperial Commander (IRE) | 13/2 |
| 6 | Albertas Run (IRE) | 25/1 |
| 7 | Tartak (FR) | 25/1 |
| 8 | Our Vic (IRE) | 40/1 |
| 9 | Ollie Magern | 100/1 |
| 10 | Sandymac (IRE) | 200/1 |
| PU | Deep Purple | 17/2 |
| PU | Master Medic (IRE) | 33/1 |
| PU | Racing Demon (IRE) | 100/1 |
