<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King George Chase &#187; antepost</title>
	<atom:link href="http://www.kinggeorgechase.com/news/tag/antepost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggeorgechase.com/news</link>
	<description>Latest King George VI Chase and Winter Festival News</description>
	<lastBuildDate>Tue, 05 Jan 2010 02:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joe Lively doubtful for King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/joe-lively-doubtful-for-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/joe-lively-doubtful-for-king-george-chase/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:39:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[antepost]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[joe lively]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=382</guid>
		<description><![CDATA[<p>Joe Lively, who's last win was at Cheltenham in January, is doubtful to run in this year's King George VI Chase at Kempton Park on December 26.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_397" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/joe-lively.jpg" alt="Joe Lively doubtful for King George Chase" title="Joe Lively doubtful for King George Chase" width="220" height="165" class="size-full wp-image-397" /><p class="wp-caption-text">Joe Lively doubtful for King George Chase</p></div>
<p>Joe Lively, who&#8217;s last win was at Cheltenham in January, is doubtful to run in this year&#8217;s King George VI Chase at Kempton Park on December 26.</p>
<p>The 10 year old, trained by Colin Tizzard, has already been removed from antepost betting at event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>, where he last had odds of 66/1. If Joe Lively is indeed out then the field for this year&#8217;s race will be down to 18 horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/joe-lively-doubtful-for-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Vic King George Chase Odds Slashed</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:06:00 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Tips & Betting]]></category>
		<category><![CDATA[antepost]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=308</guid>
		<description><![CDATA[<p>Our Vic's odds for the King George VI Chase at Kempton Park on December 26 have been slashed from 50/1 to 33/1 at <a href="Javascript: GoTo(WilliamHill);">William Hill</a> after winning the £40,000 totesport.com Chase at Warwick last Sunday, his 12th career win and first in 18 months.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/our-vic.jpg" alt="Our Vic&#039;s odds for the King George Chase have been slashed after Warwick win" title="Our Vic King George Chase odds slashed" width="220" height="165" class="size-full wp-image-309" /><p class="wp-caption-text">Our Vic's odds for the King George Chase have been slashed after success at Warwick</p></div>
<p>Our Vic&#8217;s odds for the King George VI Chase at Kempton Park on December 26 have been slashed from 50/1 to 33/1 at <a href="Javascript: GoTo(WilliamHill);">William Hill</a> after winning the £40,000 totesport.com Chase at Warwick last Sunday, his 12th career win and first in 18 months.</p>
<p>The race looked like it was going to unravel for the 11 year old Our Vic after forcing the pace early with Miss Mitch. He gave away several lengths after an awkward jump four fences from home and a slow jump at the next fence.</p>
<p><span id="more-308"></span></p>
<p>Miss Mitch had a two-length lead over Our Vic and Don&#8217;t Push It, but jockey Timmy Murphy steered Our Vic up the rail to be almost level over the second last fence with Miss Mitch. The final fence was crucial, Don&#8217;t Push It jumped awkwardly while Miss Mitch seemed tired, but Our Vic got over easy and galloped away to win by two and a half lengths.</p>
<p>After the race Murphy said: &#8220;He did it well, a flat track over three miles suited him perfect and Warwick deserve a lot of credit for putting the race on.&#8221;</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King George Chase entries in action at Newbury</title>
		<link>http://www.kinggeorgechase.com/news/2009/11/king-george-chase-entries-in-action-at-newbury/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/11/king-george-chase-entries-in-action-at-newbury/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:22:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[antepost]]></category>
		<category><![CDATA[babers shop]]></category>
		<category><![CDATA[hennessy gold cup]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[joe lively]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[nacarat]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[newbury]]></category>
		<category><![CDATA[roll along]]></category>
		<category><![CDATA[war of attrition]]></category>
		<category><![CDATA[what a friend]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=166</guid>
		<description><![CDATA[<p>There will be a number of possible runners for this year's King George VI Chase in action at the Newbury Winter Festival between November 26 - 28, including the Queen's horse Babers Shop.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/11/babers-shop.jpg" alt="The Queen&#039;s horse Barbers Shop" title="The Queen&#039;s horse Barbers Shop" width="220" height="165" class="size-full wp-image-177" /><p class="wp-caption-text">The Queen's horse Barbers Shop</p></div>
<p>There will be a number of possible runners for this year&#8217;s King George VI Chase in action at the Newbury Winter Festival between November 26 &#8211; 28.</p>
<p>The highlight of the Newbury Winter Festival is the Hennessy Gold Cup on Saturday November 28. In it&#8217;s 50th yeah, the Hennessy Gold Cup is a Grade 3 National Hunt chase open to 4 year olds and over. Last year&#8217;s winner Madison du Berlais is a possible runner in this year&#8217;s King George Chase.</p>
<p><span id="more-166"></span></p>
<p>Notable horses entered in the 2009 Hennessy Gold Cup Chase that could go onto contest the King George Chase include Joe Lively, Roll Along, War Of Attrition and current equal second favourites (with antepost odds of 13/2 at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>) Babers Shop and What A Friend.</p>
<p>Also on Hennessy Gold Cup Day at Newbury, Nacarat will run in the Long Distance Hurdle. Trainer Tom George is hoping that the 3m 110y hurdle will give Nacarat a good run and then a long enough break before the King George VI Chase at Kempton Park on December 26.</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/11/king-george-chase-entries-in-action-at-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill sets Kauto Star at Even Money</title>
		<link>http://www.kinggeorgechase.com/news/2009/11/william-hill-sets-kauto-star-at-even-money/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/11/william-hill-sets-kauto-star-at-even-money/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:50:33 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tips & Betting]]></category>
		<category><![CDATA[antepost]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=24</guid>
		<description><![CDATA[<p>With the entries in for the upcoming King George VI Chase sponsors <a href="Javascript: GoTo(WilliamHill);">William Hill</a> have set defending champion Kauto Star as even money favourite.</p>

<p>The reigning Gold Cup winner will be attempting to make history by winning his fourth consecutive King George Chase and equal Desert Orchid's record of four total wins.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/11/imperial-commander-kauto-star-king-george-chase-2008.jpg" alt="Imperial Commander and Kauto Star" title="William Hill sets Kauto Star at even money" width="220" height="165" class="size-full wp-image-28" /><p class="wp-caption-text">Imperial Commander and Kauto Star</p></div>
<p>With the entries in for the upcoming King George VI Chase sponsors <a href="Javascript: GoTo(WilliamHill);">William Hill</a> have set defending champion Kauto Star as even money favourite.</p>
<p>The reigning Gold Cup winner will be attempting to make history by winning his fourth consecutive King George Chase and equal Desert Orchid&#8217;s record of four total wins.</p>
<p><span id="more-24"></span></p>
<p><strong>King George VI Chase Odds at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>:</strong> Evens Kauto Star, 5-1 Madison Du Berlais, 14-1 Imperial Commander, Nacarat, Voy Por Ustedes, 16-1 Cooldine, 20-1 Albertas Run,  Deep Purple, Racing Demon, 25-1 Barbers Shop, Joe Lively, Kalahari King, Monet’s Garden, Schindlers Hunt, 33-1 Cloudy Lane, In Compliance, Roll Along, War of Attrition, Well Chief, What a Friend, 50-1 Atouchbetweenacare,  Cappa Bleu, Glencove Marina, Ollie Magern, Our Vic, Shining Gale, 66-1 Casey Jones, Master Medic, Tartak, 100-1 Ballyfitz, 150-1 Chief Dan George, 500-1 Sandymac (EW 1/4 1-2-3)</p>
<p><strong>King George without Kauto Star at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>:</strong> 7-2 Madison Du Berlais, 7-1 Imperial Commander, Nacarat, Voy Por Ustedes, 10-1 Cooldine, 12-1 Deep Purple, Racing Demon, 14-1 Albertas Run, Barbers Shop, Monet’s Garden, 16-1 Joe Lively, Kalahari King,  Schindlers Hunt,  20-1 Cloudy Lane,  In Compliance, Roll Along, War of Attrition, Well Chief, What a Friend,  25-1 bar (EW 1/4 1-2-3)</p>
<p>See the full list of <a href="/field/">entries</a>.</p>
<p>You can find current betting for the King George Chase under <strong>Horse Racing &gt; Antepost Races</strong> at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>, and don&#8217;t forget that you can get a <a href="Javascript: GoTo(WilliamHill);">free £25 bet</a>.</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/11/william-hill-sets-kauto-star-at-even-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
