<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King George Chase &#187; kauto star</title>
	<atom:link href="http://www.kinggeorgechase.com/news/tag/kauto-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggeorgechase.com/news</link>
	<description>Latest King George VI Chase and Winter Festival News</description>
	<lastBuildDate>Tue, 05 Jan 2010 02:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kauto Star wins fourth King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:46:59 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[albertas run]]></category>
		<category><![CDATA[babers shop]]></category>
		<category><![CDATA[deep purple]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[master medic]]></category>
		<category><![CDATA[nacarat]]></category>
		<category><![CDATA[ollie magern]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[racing demon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[sandymac]]></category>
		<category><![CDATA[tartak]]></category>
		<category><![CDATA[william hill]]></category>
		<category><![CDATA[winter festival]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=454</guid>
		<description><![CDATA[<p>Kauto Star has made history by winning the 2009 William Hill King George Chase today at Kempton Park for the fourth year in a row.</p>

<p>The legendary Desert Orchid set the record to beat at four wins in five years and three wins in succession, but Kauto Star bettered that on Boxing Day by beating a top class field to win four in a row with jockey Ruby Walsh, trainer Paul Nicholls and owner Clive Smith.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_458" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-2009-king-george-chase.jpg" alt="Kauto Star make history by winning fourth straight King George Chase" title="Kauto Star wins fourth King George Chase" width="220" height="165" class="size-full wp-image-458" /><p class="wp-caption-text">Kauto Star make history by winning fourth straight King George Chase</p></div>
<p>Kauto Star has made history by winning the 2009 William Hill King George Chase today at Kempton Park for the fourth year in a row.</p>
<p>The legendary Desert Orchid set the record to beat at four wins in five years and three wins in succession, but Kauto Star bettered that on Boxing Day by beating a top class field to win four in a row with jockey Ruby Walsh, trainer Paul Nicholls and owner Clive Smith.</p>
<p><span id="more-454"></span></p>
<p>Nacarat lead for most of the race, but Kauto Star cruised to the lead on the final bend and won by a record-breaking &#8216;distance&#8217;, 36 lengths, from Madison Du Berlais and Babers Shop.</p>
<p>Second favourite Imperial Commander, who lost to Kauto Star by a nose in the Betfair Chase at Haydock last month, made a mistake early on and finished 5th.</p>
<p>&#8220;It&#8217;s some performance to come back four years in a race and it&#8217;s even better to win four in a row &#8211; it was some performance,&#8221; said jockey Ruby Walsh after the win.</p>
<p>&#8220;Paul, Dan, Clifford, Mick they&#8217;ve all done it. To be on his [Kauto Star's] back is a privilege.&#8221;</p>
<p>Trainer Paul Nicholls said about his star horse: &#8220;I said he was as well as I ever had him, but that&#8217;s the best he&#8217;s ever been.&#8221;</p>
<h4>2009 King George VI Chase Results</h4>
<ul>
<li>1. Kauto Star</li>
<li>2. Madison Du Berlais</li>
<li>3. Babers Shop</li>
<li>4. Nacarat</li>
<li>5. Imperial Commander</li>
<li>6. Albertas Run</li>
<li>7. Tartak</li>
<li>8. Our Vic</li>
<li>9. Ollie Magern</li>
<li>10. Sandymac</li>
<li>PU Deep Purple</li>
<li>PU Master Medic</li>
<li>PU Racing Demon</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star favourite for King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-favourite-for-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-favourite-for-king-george-chase/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:57:41 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Tips & Betting]]></category>
		<category><![CDATA[deep purple]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[madison du berlais]]></category>
		<category><![CDATA[william hill]]></category>
		<category><![CDATA[winter festival]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=442</guid>
		<description><![CDATA[<p>With only a few hours to go now until the running of the 2009 William Hill King George VI Chase at Kempton Park the favourite is still Kauto Star at 8/13 with Winter Festival sponsors <a href="Javascript: GoTo(WilliamHill);">William Hill</a>. Kauto Star is looking to make history by winning the grade 1 chase for the 4th successive year.</p>

<p>Next best at 7/1 is Imperial Commander and at 10/1 is Madison Du Berlais and Deep Purple, who has shortened from 14/1.</p]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_447" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-jump.jpg" alt="Kauto Star is the favourite to win the King George Chase for the 4th year in a row." title="Kauto Star favourite for 4th King George Chase" width="220" height="165" class="size-full wp-image-447" /><p class="wp-caption-text">Kauto Star is the favourite to win the King George Chase for the 4th year in a row.</p></div>
<p>With only a few hours to go now until the running of the 2009 William Hill King George VI Chase at Kempton Park the favourite is still Kauto Star at 8/13 with Winter Festival sponsors <a href="Javascript: GoTo(WilliamHill);">William Hill</a>. Kauto Star is looking to make history by winning the grade 1 chase for the 4th successive year.</p>
<p>Next best at 7/1 is Imperial Commander and at 10/1 is Madison Du Berlais and Deep Purple, who has shortened from 14/1.</p>
<p><span id="more-442"></span></p>
<p>In betting without the favourite Kauto Star at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>, Imperial Commander is the best with 3/1 followed by Madison Du Berlais at 7/2 and Deep Purple at 6/1.</p>
<p>There is still plenty of time for you to get a bet on this year&#8217;s race at <a href="Javascript: GoTo(WilliamHill);">William Hill</a>. And if you place a bet of £20 or more on the William Hill King George VI Chase you will receive a £10 free bet on the live score market in the Hull vs Man Utd match on Sunday.</p>
<p>Good luck to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-favourite-for-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star to take on 12 in the King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-to-take-on-12-in-the-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-to-take-on-12-in-the-king-george-chase/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:25:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[madison du berlais]]></category>
		<category><![CDATA[roll along]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=425</guid>
		<description><![CDATA[<p>After the final declarations stage for the King George VI Chase, Kauto Star is set to take on 12 opponents in the feature grade 1 race on December 26 at Kempton Park. Roll Along, trained by Nigel Twiston-Davies, was the only horse to be removed from the field.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_428" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/king-george-chase-2008.jpg" alt="Kauto Star set to take on 12 in the 2009 King George Chase" title="Kauto Star to take on 12 in the King George Chase" width="220" height="165" class="size-full wp-image-428" /><p class="wp-caption-text">Kauto Star is set to take on 12 in the 2009 King George VI Chase</p></div>
<p>After the final declarations stage for the King George VI Chase, Kauto Star is set to take on 12 opponents in the feature grade 1 race on December 26 at Kempton Park. Roll Along, trained by Nigel Twiston-Davies, was the only horse to be removed from the field.</p>
<p>Defending champion Kauto Star is still the favourite to take out the 3 mile chase for a history making 4th consecutive year, with current odds of 8/13 with event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>. Imperial Commander and Madison Du Berlais lead the rest of the field in betting.</p>
<p>See the full <a href="http://www.kinggeorgechase.com/field/">2009 King George Chase field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-to-take-on-12-in-the-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh thinks Kauto Star is better than last year</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/walsh-thinks-kauto-star-is-better-than-last-year/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/walsh-thinks-kauto-star-is-better-than-last-year/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:05:16 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=402</guid>
		<description><![CDATA[<p>Jockey Ruby Walsh, who is hoping to make history with Kauto Star by winning a fourth successive King George VI Chase at Kempton on December 26, thinks the 9 year old is in as good or even better form than he was for last year's race.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_413" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-ruby-walsh.jpg" alt="Ruby Walsh thinks Kauto Star is as good or even better than last year" title="Walsh thinks Kauto Star is better than last year" width="220" height="165" class="size-full wp-image-413" /><p class="wp-caption-text">Ruby Walsh thinks Kauto Star is as good or even better than last year</p></div>
<p>Jockey Ruby Walsh, who is hoping to make history with Kauto Star by winning a fourth successive King George VI Chase at Kempton on December 26, thinks the 9 year old is in as good or even better form than he was for last year&#8217;s race.</p>
<p>&#8220;I would say Kauto Star is as good if not better than last year,&#8221; Walsh said. &#8220;Kempton&#8217;s been a very lucky track to me over the last couple of years and Kauto has been outstanding there.</p>
<p><span id="more-402"></span></p>
<p>&#8220;It&#8217;s a race I really look forward to and I can&#8217;t wait for it to come around. I&#8217;m looking forward to riding him and if he could win four King George&#8217;s he will go down in history.&#8221;</p>
<p>If Kauto Star wins on Boxing Day he will equal Desert Orchid&#8217;s record of 4 wins and break the record of 3 consecutive wins. Walsh would also equal jockey Richard Dunwoody&#8217;s record of 4 King George Chase wins.</p>
<p>Kauto Star is currently at 4/7 with event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/walsh-thinks-kauto-star-is-better-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star heads 14 for King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:21:17 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[cooldine]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[in compliance]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[lexus chase]]></category>
		<category><![CDATA[madison du berlais]]></category>
		<category><![CDATA[ollie magern]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[roll along]]></category>
		<category><![CDATA[schindlers hunt]]></category>
		<category><![CDATA[what a friend]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=401</guid>
		<description><![CDATA[<p>The field for the 2009 King George VI Chase is down to 14 horses with Kauto Star still the favourite for the Grade 1 feature on Boxing Day at Kempton Park.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_406" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-heads-entries.jpg" alt="Kauto Star heads 14 for the King George Chase" title="Kauto Star heads 14 for King George Chase" width="220" height="165" class="size-full wp-image-406" /><p class="wp-caption-text">Kauto Star heads 14 for the King George Chase</p></div>
<p>The field for the 2009 King George VI Chase is down to 14 horses with Kauto Star still the favourite for the Grade 1 feature on Boxing Day at Kempton Park.</p>
<p>Horses that were taken out of the field in the latest forfeit stage include In Compliance and Schindlers Hunt, both trained by Dessie Hughes, as well as What A Friend and Cooldine who are both headed for the Lexus Chase. Joe Lively and Chief Dan George will also not take part in this year&#8217;s race.</p>
<p><span id="more-401"></span></p>
<p>Nigel Twiston-Davies still has three entries with Imperial Commander, Ollie Magern and Roll Along while David Pipe has two entries with Madison Du Berlais and Our Vic. But all eyes will be on the Paul Nicholls trained Kauto Star and jockey Ruby Walsh as they aim for a fourth consecutive King George Chase victory.</p>
<p>Currently Kauto Star is 4/7 with event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Purple fearing King George Chase Star</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/deep-purple-fearing-king-george-chase-star/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/deep-purple-fearing-king-george-chase-star/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:55:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[deep purple]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=363</guid>
		<description><![CDATA[<p>It has not yet been decided if Deep Purple will run in this year's William Hill King George VI Chase at Kempton Park on Boxing Day with trainer Evan Williams concerned about taking on 3 time winner Kauto Star.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_368" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/deep-purple-jump.jpg" alt="Deep Purple trainer Evan Williams is concerned about taking on Kauto Star in the King George Chase" title="Deep Purple fearing Kauto Star in the King George Chase" width="220" height="165" class="size-full wp-image-368" /><p class="wp-caption-text">Deep Purple trainer Evan Williams is concerned about taking on Kauto Star in the King George Chase</p></div>
<p>It has not yet been decided if Deep Purple will run in this year&#8217;s William Hill King George VI Chase at Kempton Park on Boxing Day with trainer Evan Williams concerned about taking on 3 time winner Kauto Star.</p>
<p>Williams has admitted that he was surprised by his eight year old geldings emphatic win in the Peterborough Chase at Huntingdon last thursday.</p>
<p><span id="more-363"></span></p>
<p>&#8220;I have to admit to being a bit taken aback the way he did it. I thought it was a massive step up on his Charlie Hall run. There were a few people crabbing it saying the race fell apart, but I don&#8217;t know what else the poor old horse can do&#8221; Williams said.</p>
<p>&#8220;I&#8217;m not going to definitely commit to the King George because I want the dust to settle. Of course we are going to look at it and it will come under strong consideration.</p>
<p>&#8220;A King George is another step up and I&#8217;ve been on the receiving end of mighty beatings from Kauto Star, Denman and the like. I realise how magnificent those animals are. They are a step above and are greats.</p>
<p>&#8220;It is intimidating but our horse keeps raising the bar.&#8221;</p>
<p>After Deep Purple&#8217;s success in the Peterborough Chase, event sponsors <a href="Javascript: GoTo(WilliamHill);">William Hill</a> slashed his odds for the King George VI Chase from 25/1 to 14/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/deep-purple-fearing-king-george-chase-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 horses remain in King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/20-horses-remain-in-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/20-horses-remain-in-king-george-chase/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:57:30 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[cooldine]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kalahari king]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[madison du berlais]]></category>
		<category><![CDATA[monets garden]]></category>
		<category><![CDATA[voy por ustedes]]></category>
		<category><![CDATA[war of attrition]]></category>
		<category><![CDATA[well chief]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=322</guid>
		<description><![CDATA[<p>After the latest forfeit round 12 horses have been scratched from the 2009 King George VI Chase. This now leaves 20 horses in the field for the the grade 1 feature race at Kempton Park on Boxing Day.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_324" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/king-george-vi-chase-2008.jpg" alt="20 horses remain in the field for the 2009 King George VI Chase" title="20 horses remain in King George Chase" width="220" height="165" class="size-full wp-image-324" /><p class="wp-caption-text">20 horses remain in the field for the 2009 King George VI Chase</p></div>
<p>After the latest forfeit round 12 horses have been scratched from the 2009 King George VI Chase. This now leaves 20 horses in the field for the the grade 1 feature race at Kempton Park on Boxing Day.</p>
<p>While there were no real surprises in the latest round of scratchings, notable horses to be removed from contention include Voy Por Ustedes, Kalahari King, Well Chief, War of Attrition and Monet&#8217;s Garden.</p>
<p><span id="more-322"></span></p>
<p>Reigning champion Kauto Star, who is looking to make history with a 4th consecutive King George Chase win, is still the favourite with event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>, while Betfair Chase runner-up Imperial Commander leads the rest ahead of Madison du Berlais and Cooldine.</p>
<p>The maximum field that can take part in the King George Chase is 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/20-horses-remain-in-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star boosting Kempton Park ticket sales</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-boosting-kempton-park-ticket-sales/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-boosting-kempton-park-ticket-sales/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:08:13 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Winter Festival News]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[william hill]]></category>
		<category><![CDATA[winter festival]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=252</guid>
		<description><![CDATA[<p>The anticipation of Kauto Star's attempt to win the 2009 King George Chase and make history has seen ticket sales for the Winter Festival at Kempton Park soar.</p>

<p>Kauto Star has won the last three runnings of the grade 1 King George VI Chase, and a fourth successive win would see the nine year old beat the record held by the legendary and much loved Desert Orchid.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_258" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-king-george-chase-2008.jpg" alt="Kauto Star and Ruby Walsh winning the 2008 King George VI Chase" title="Kauto Star and Ruby Walsh winning the 2008 King George VI Chase" width="220" height="165" class="size-full wp-image-258" /><p class="wp-caption-text">Kauto Star and Ruby Walsh winning the 2008 King George VI Chase</p></div>
<p>The anticipation of Kauto Star&#8217;s attempt to win the 2009 King George Chase and make history has seen ticket sales for the Winter Festival at Kempton Park soar.</p>
<p>Kauto Star has won the last three runnings of the grade 1 King George VI Chase, and a fourth successive win would see the nine year old beat the record held by the legendary and much loved Desert Orchid.</p>
<p><span id="more-252"></span></p>
<p>The prospect of seeing one of horse racing&#8217;s superstars at Kempton Park, and potentially making history, has seen ticket sales for the two day William Hill Winter Festival up 5% compared to last year. The 400 seat Panoramic Restaurant has already sol out for both days of the festival.</p>
<p>Kempton Park&#8217;s managing director Amy Starkey said: &#8220;When Desert Orchid was in his heyday, the King George VI Chase was THE sporting event on Boxing Day. Kauto Star is matching the fabulous grey horse’s achievements, and we’re seeing the benefit with a surge in demand for tickets for the Winter Festival.&#8221;</p>
<p>“Since Kauto’s recent victory at Haydock Park, our telephones and our website have been red hot with inquiries and interest. The excitement is going to continue building, and I think we will see the nation – as it was in Dessie’s time – gripped by Kauto Star’s brilliance. We’ll have in excess 20,000 people here at the racecourse on Boxing Day – and a massive TV audience on Channel 4 as well.”</p>
<p>The William Hill Winter Festival takes place over two days, December 26 &#8211; 27, at Kempton Park. The King George VI Chase is the feature race of the festival and takes place on Boxing Day, December 26.</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-boosting-kempton-park-ticket-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star &amp; Imperial Commander rematch looms for King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/11/kauto-star-imperial-commander-rematch-looms-for-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/11/kauto-star-imperial-commander-rematch-looms-for-king-george-chase/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:00:44 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[betfair chase]]></category>
		<category><![CDATA[haydock]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[king george chase]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=145</guid>
		<description><![CDATA[<p>Connections for both Kauto Star and Imperial Commander are happy with the condition of their chasers after their epic battle in the Betfair Chase at Haydock last Saturday.</p>

<p>The King George VI Chase could now see a rematch between these two impressive horses.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_152" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/11/kauto-star-imperial-commander-haydock-battle.jpg" alt="Kauto Star (right) won the Betfair Chase by a nose from Imperial Commander at Haydock" title="Kauto Star (right) won the Betfair Chase by a nose from Imperial Commander at Haydock" width="220" height="165" class="size-full wp-image-152" /><p class="wp-caption-text">Kauto Star (right) won the Betfair Chase by a nose from Imperial Commander at Haydock</p></div>
<p>Connections for both Kauto Star and Imperial Commander are happy with the condition of their chasers after their epic battle in the Betfair Chase at Haydock last Saturday. Kauto Star won by a nose from Imperial Commander after the lead was traded back and forth between them.</p>
<p>The King George VI Chase could now see a rematch between these two impressive horses. While Kauto Star is almost certain to run in the Grade 1 race on Boxing Day, Imperial Commander&#8217;s impressive run at Haydock has meant that he is now a possibility for the King George VI Chase as well.</p>
<p><span id="more-145"></span></p>
<p>Kauto Star&#8217;s trainer, Paul Nicholls, said that the defending King George Chase winner is &#8220;absolutely fine, sharp and well.&#8221;</p>
<p>&#8220;He had a hard race two years ago against Exotic Dancer and a hard race when he fell 12 months ago too, and both times he came back to win the King George. It looks like he ran about 12lb below his Gold Cup form last year and Haydock is an away day for him, it doesn&#8217;t really play to his strengths.</p>
<p>&#8220;His next two races at Kempton and Cheltenham are on his home ground, especially Cheltenham. To be honest, I think it was as good a comeback race as he&#8217;s ever had&#8221; Nicholls said.</p>
<p>Assistant to Imperial Commander&#8217;s trainer Nigel Twiston-Davies, Carl Llewellyn, said that &#8220;Imperial Commander has come out of the race fine. He had a hard race, both of them did, but that&#8217;s what&#8217;s going to happen if you take on a Gold Cup winner.</p>
<p>&#8220;Before [Haydock], he wouldn&#8217;t have been going to the King George, but it&#8217;s got to be a possibility now. There&#8217;s a school of thought that he&#8217;s not so good going right-handed, so there will need to be a lot of discussion with the owners&#8221; Llewellyn added.</p>
<p>It would definitely be great to see these two in form jump horses battle it out again at this year&#8217;s King George VI Chase.</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/11/kauto-star-imperial-commander-rematch-looms-for-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star wins Betfair Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/11/kauto-star-wins-betfair-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/11/kauto-star-wins-betfair-chase/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:59:56 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[betfair chase]]></category>
		<category><![CDATA[haydock]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=102</guid>
		<description><![CDATA[<p>Kauto Star held off a late rally from Imperial Commander to win the Betfair Chase at Haydock, his 12th Grade 1 win.</p>

