<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King George Chase &#187; our vic</title>
	<atom:link href="http://www.kinggeorgechase.com/news/tag/our-vic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggeorgechase.com/news</link>
	<description>Latest King George VI Chase and Winter Festival News</description>
	<lastBuildDate>Tue, 05 Jan 2010 02:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kauto Star wins fourth King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:46:59 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[albertas run]]></category>
		<category><![CDATA[babers shop]]></category>
		<category><![CDATA[deep purple]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[master medic]]></category>
		<category><![CDATA[nacarat]]></category>
		<category><![CDATA[ollie magern]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[racing demon]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[sandymac]]></category>
		<category><![CDATA[tartak]]></category>
		<category><![CDATA[william hill]]></category>
		<category><![CDATA[winter festival]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=454</guid>
		<description><![CDATA[<p>Kauto Star has made history by winning the 2009 William Hill King George Chase today at Kempton Park for the fourth year in a row.</p>

<p>The legendary Desert Orchid set the record to beat at four wins in five years and three wins in succession, but Kauto Star bettered that on Boxing Day by beating a top class field to win four in a row with jockey Ruby Walsh, trainer Paul Nicholls and owner Clive Smith.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_458" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-2009-king-george-chase.jpg" alt="Kauto Star make history by winning fourth straight King George Chase" title="Kauto Star wins fourth King George Chase" width="220" height="165" class="size-full wp-image-458" /><p class="wp-caption-text">Kauto Star make history by winning fourth straight King George Chase</p></div>
<p>Kauto Star has made history by winning the 2009 William Hill King George Chase today at Kempton Park for the fourth year in a row.</p>
<p>The legendary Desert Orchid set the record to beat at four wins in five years and three wins in succession, but Kauto Star bettered that on Boxing Day by beating a top class field to win four in a row with jockey Ruby Walsh, trainer Paul Nicholls and owner Clive Smith.</p>
<p><span id="more-454"></span></p>
<p>Nacarat lead for most of the race, but Kauto Star cruised to the lead on the final bend and won by a record-breaking &#8216;distance&#8217;, 36 lengths, from Madison Du Berlais and Babers Shop.</p>
<p>Second favourite Imperial Commander, who lost to Kauto Star by a nose in the Betfair Chase at Haydock last month, made a mistake early on and finished 5th.</p>
<p>&#8220;It&#8217;s some performance to come back four years in a race and it&#8217;s even better to win four in a row &#8211; it was some performance,&#8221; said jockey Ruby Walsh after the win.</p>
<p>&#8220;Paul, Dan, Clifford, Mick they&#8217;ve all done it. To be on his [Kauto Star's] back is a privilege.&#8221;</p>
<p>Trainer Paul Nicholls said about his star horse: &#8220;I said he was as well as I ever had him, but that&#8217;s the best he&#8217;s ever been.&#8221;</p>
<h4>2009 King George VI Chase Results</h4>
<ul>
<li>1. Kauto Star</li>
<li>2. Madison Du Berlais</li>
<li>3. Babers Shop</li>
<li>4. Nacarat</li>
<li>5. Imperial Commander</li>
<li>6. Albertas Run</li>
<li>7. Tartak</li>
<li>8. Our Vic</li>
<li>9. Ollie Magern</li>
<li>10. Sandymac</li>
<li>PU Deep Purple</li>
<li>PU Master Medic</li>
<li>PU Racing Demon</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-wins-fourth-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star heads 14 for King George Chase</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:21:17 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[cooldine]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[in compliance]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[kempton park]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[lexus chase]]></category>
		<category><![CDATA[madison du berlais]]></category>
		<category><![CDATA[ollie magern]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[roll along]]></category>
		<category><![CDATA[schindlers hunt]]></category>
		<category><![CDATA[what a friend]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=401</guid>
		<description><![CDATA[<p>The field for the 2009 King George VI Chase is down to 14 horses with Kauto Star still the favourite for the Grade 1 feature on Boxing Day at Kempton Park.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_406" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/kauto-star-heads-entries.jpg" alt="Kauto Star heads 14 for the King George Chase" title="Kauto Star heads 14 for King George Chase" width="220" height="165" class="size-full wp-image-406" /><p class="wp-caption-text">Kauto Star heads 14 for the King George Chase</p></div>
<p>The field for the 2009 King George VI Chase is down to 14 horses with Kauto Star still the favourite for the Grade 1 feature on Boxing Day at Kempton Park.</p>
<p>Horses that were taken out of the field in the latest forfeit stage include In Compliance and Schindlers Hunt, both trained by Dessie Hughes, as well as What A Friend and Cooldine who are both headed for the Lexus Chase. Joe Lively and Chief Dan George will also not take part in this year&#8217;s race.</p>
<p><span id="more-401"></span></p>
<p>Nigel Twiston-Davies still has three entries with Imperial Commander, Ollie Magern and Roll Along while David Pipe has two entries with Madison Du Berlais and Our Vic. But all eyes will be on the Paul Nicholls trained Kauto Star and jockey Ruby Walsh as they aim for a fourth consecutive King George Chase victory.</p>
<p>Currently Kauto Star is 4/7 with event sponsor <a href="Javascript: GoTo(WilliamHill);">William Hill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/kauto-star-heads-14-for-king-george-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Vic King George Chase Odds Slashed</title>
		<link>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/</link>
		<comments>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:06:00 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Tips & Betting]]></category>
		<category><![CDATA[antepost]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jump racing]]></category>
		<category><![CDATA[king george chase]]></category>
		<category><![CDATA[our vic]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.kinggeorgechase.com/news/?p=308</guid>
		<description><![CDATA[<p>Our Vic's odds for the King George VI Chase at Kempton Park on December 26 have been slashed from 50/1 to 33/1 at <a href="Javascript: GoTo(WilliamHill);">William Hill</a> after winning the £40,000 totesport.com Chase at Warwick last Sunday, his 12th career win and first in 18 months.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignright" style="width: 230px"><img src="http://www.kinggeorgechase.com/news/wp-content/uploads/2009/12/our-vic.jpg" alt="Our Vic&#039;s odds for the King George Chase have been slashed after Warwick win" title="Our Vic King George Chase odds slashed" width="220" height="165" class="size-full wp-image-309" /><p class="wp-caption-text">Our Vic's odds for the King George Chase have been slashed after success at Warwick</p></div>
<p>Our Vic&#8217;s odds for the King George VI Chase at Kempton Park on December 26 have been slashed from 50/1 to 33/1 at <a href="Javascript: GoTo(WilliamHill);">William Hill</a> after winning the £40,000 totesport.com Chase at Warwick last Sunday, his 12th career win and first in 18 months.</p>
<p>The race looked like it was going to unravel for the 11 year old Our Vic after forcing the pace early with Miss Mitch. He gave away several lengths after an awkward jump four fences from home and a slow jump at the next fence.</p>
<p><span id="more-308"></span></p>
<p>Miss Mitch had a two-length lead over Our Vic and Don&#8217;t Push It, but jockey Timmy Murphy steered Our Vic up the rail to be almost level over the second last fence with Miss Mitch. The final fence was crucial, Don&#8217;t Push It jumped awkwardly while Miss Mitch seemed tired, but Our Vic got over easy and galloped away to win by two and a half lengths.</p>
<p>After the race Murphy said: &#8220;He did it well, a flat track over three miles suited him perfect and Warwick deserve a lot of credit for putting the race on.&#8221;</p>
<p>
<div class="clear"></div>
<div class="ad468">
	<a href="Javascript: GoTo(WilliamHill);"><img src="http://serve.williamhill.com/promoLoadDisplay?member=bigcasinos&campaign=DEFAULT&channel=KingGeorgeChase&zone=674953325&lp=892925643" alt="William Hill" /></a>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kinggeorgechase.com/news/2009/12/our-vic-king-george-chase-odds-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

